Skip to main content
Skip to main content

JSONCompactStringsEachRow

InputOutputAlias

Description

Differs from JSONCompactEachRow only in that data fields are output as strings, not as typed JSON values.

Example usage

Inserting data

Using a JSON file with the following data, named as football.json:

["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

Insert the data:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactStringsEachRow;

Reading data

Read data using the JSONCompactStringsEachRow format:

SELECT *
FROM football
FORMAT JSONCompactStringsEachRow

The output will be in JSON format:

["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"]
["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"]
["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"]
["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"]
["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"]
["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"]
["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"]
["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"]
["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"]
["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"]
["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"]
["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"]
["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"]
["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"]
["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"]
["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"]
["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]

Format settings